Teaching Weeks Issue
Schedule
Pull Request to update files in GitHub link.
Leaders
The Scrum Masters or TA’s will manage PRs, grading, and classroom for two weeks of instruction and checkpoints.
Lesson Week 1
| Group | Activity | Day |
|---|---|---|
| all | Checkpoint on Lesson PRs | Mon |
| student names | Variables | Tue |
| student names | Booleans | Tue |
| student names | Strings | Wed |
| all | Create HW and Grading Stats | Wed |
| student names | Math Expressions | Thu |
| student names | Arrays | Thu |
| student names | JSON | Fri |
Lesson Week 2
| Group | Activity | Day |
|---|---|---|
| all | Checkpoint and Lesson Grades | Mon |
| all | Update HW and Grading Stats | Mon |
| student names | Conditions | Tue |
| student names | Iteration | Tue |
| student names | Data Abstractions | Wed |
| all | Update HW and Grading Stats | Wed |
| student names | Procedures | Thu |
| student names | Classes and Methods | Thu |
| all | Complete and Submit HW and Grading Stats | Fri |
Submit Assignment
Need to update a submission later? Open the submissions dashboard.