Teaching Weeks Issue
Schedule
Deliver materials to GitHub by Pull Request (PR)
Leaders
The Education Leaders will manage PRs, grading, and classroom for two weeks of instruction and checkpoints. They will use OCS calendar to manage their topics.
Calendar should support feature so only class (CSSE, CSP, CSA, CSH) and respective period (1, 2, 3, 4, 5) see the content.
Lesson Week 1 - Sample from CSSE 2025
| Group | Activity | Day |
|---|---|---|
| all | Checkpoint on Lesson PRs | Mon |
| student names | Variables | Tue |
| student names | Booleans | Tue |
| student names | Strings | Wed |
| all | Create HW and Grading Stats | Wed |
| student names | Math Expressions | Thu |
| student names | Arrays | Thu |
| student names | JSON | Fri |
Lesson Week 2 - Sample from CSSE 2026
| Group | Activity | Day |
|---|---|---|
| all | Checkpoint and Lesson Grades | Mon |
| all | Update HW and Grading Stats | Mon |
| student names | Conditions | Tue |
| student names | Iteration | Tue |
| student names | Data Abstractions | Wed |
| all | Update HW and Grading Stats | Wed |
| student names | Procedures | Thu |
| student names | Classes and Methods | Thu |
| all | Complete and Submit HW and Grading Stats | Fri |
Submit Assignment
Need to update a submission later? Open the submissions dashboard.